Frequently Asked Question
National Power Services and contact information.
Last Updated 9 years ago
| Area | Company | Emergency No. | Website | Twitter account |
|---|---|---|---|---|
| North Scotland | SSE Power Distribution | 0800 300 999 | www.ssepd.co.uk | @hydroPD |
| Central and Southern Scotland | SP Energy Networks | 0800 092 9290 (or 0330 1010 222 from a mobile phone) | www.spenergynetworks.co.uk | @SPEnergyNetwork |
| North East England | Northern Powergrid | 0800 668 877 | www.northernpowergrid.com | @Northpowergrid |
| North West England | Electricity North West | 0800 195 4141 | www.enwl.co.uk | @ElectricityNW |
| Yorkshire | Northern Powergrid | 0800 375 675 | www.northernpowergrid.com | @Northpowergrid |
| Merseyside, Cheshire, North Wales and North Shropshire | SP Energy Networks | 0800 001 5400 (or 0330 1010 400 from a mobile phone) | www.spenergynetworks.co.uk | @SPEnergyNetwork |
| East Midlands, West Midlands, South Wales & South West England | Western Power Distribution | 0800 6783 105 | www.westernpower.co.uk | @wpduk |
| Eastern England | UK Power Networks | 0800 783 8838 (or 0333 202 2021 from a mobile phone) | www.ukpowernetworks.co.uk | @UKPowerNetworks |
| Southern England | SSE Power Distribution | 0800 072 7282 | www.ssepd.co.uk | @southernelecPD |
| London | UK Power Networks | 0800 028 0247 (or 0333 202 2022 from a mobile phone) | www.ukpowernetworks.co.uk | @UKPowerNetworks |
| South East England | UK Power Networks | 0800 783 8866 (or 0333 202 2023 from a mobile phone) | www.ukpowernetworks.co.uk | @UKPowerNetworks |
| Northern Ireland | Northern Ireland Electricity | 0345 764 3643 | www.nie.co.uk | @NIElectricity |
